Performance Dashboard
Athlete analytics & progression tracking
10000m_cc
569
Points
35:07.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 15, 2024 | NCAA Division I Mid-Atlantic Region Cross Country Championships | 35:07.60 | 185 | 569 |
| Nov. 10, 2023 | NCAA Division I Mid-Atlantic Region Cross Country Championships | 35:32.80 | 180 | 542 |
1500m
627
Points
4:20.79
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 12, 2024 | Stevenson Invitational | 4:20.79 | 10 | 627 |
| March 29, 2025 | Navy Outdoor Invitational | 4:24.53 | 17 | 590 |
2mile
661
Points
9:58.09
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 26, 2021 | 2021 MIAA ALL-STATE OUTDOOR TRACK & FIELD Tournament | 9:58.09 | 19 | 661 |
| Feb. 16, 2022 | MIAA Division 3 Indoor Track & Field Championship | 9:58.63 | 9 | 659 |
| Feb. 12, 2022 | MSTCA Last Chance | 10:06.05 | 4 | 627 |
| Feb. 14, 2020 | MIAA Division 3 Championships | 10:08.80 | 16 | 616 |
| Jan. 25, 2020 | MSTCA Coaches Invitational Small Schools | 10:14.11 | 11 | 594 |
| June 19, 2021 | MIAA Central/West D1 Championship | 10:14.13 | 3 | 594 |
| Feb. 9, 2020 | MSTCA Last Chance To Qualify Meet | 10:18.76 | 5 | 575 |
| Jan. 12, 2020 | MSTCA Northeast Invitational | 10:21.35 | 2 | 565 |
| Feb. 5, 2022 | Midland Wachusett Division B League Meet | 10:38.31 | 1 | 499 |
| Feb. 1, 2020 | Midland Wachusett Division B League Meet | 10:41.49 | 2 | 487 |
| Dec. 15, 2019 | MSTCA Winter Festival Large Schools | 10:47.78 | 6 | 464 |
3000m
677
Points
9:11.71
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 12, 2025 | JMU Invitational | 9:11.71 | 12 | 677 |
| March 23, 2024 | Maryland Invitational | 9:21.26 | 8 | 633 |
| Feb. 16, 2024 | Navy Select | 9:34.70 | 15 | 574 |
| Feb. 21, 2025 | Navy Select | 9:42.38 | 13 | 541 |
3000m_cc
542
Points
9:42.18
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 25, 2021 | MSTCA Frank Kelley Invitational | 9:42.18 | 2 | 542 |
5000m
626
Points
16:05.37
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 5, 2025 | Dalton eBanks | 16:05.37 | 44 | 626 |
| April 5, 2025 | George Mason Dalton Ebanks Invitational | 16:05.37 | 44 | 626 |
| April 26, 2025 | 20th Annual Paul Kaiser Classic | 16:17.40 | 13 | 594 |
5000m_cc
626
Points
16:05.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 16, 2021 | Bob McIntyre Twilight Invitational | 16:05.40 | 6 | 626 |
| Sept. 1, 2023 | Baltimore Metro Meet | 16:45.00 | 30 | 526 |
| Nov. 9, 2019 | MIAA Central Division Championships | 17:04.10 | 6 | 481 |
| Oct. 26, 2019 | Midland Wachusett Championships | 17:05.70 | 2 | 477 |
| Oct. 19, 2020 | Frank Kelley Invitational | 17:08.20 | 29 | 471 |
| Oct. 2, 2021 | Wachusett Invitational | 17:12.00 | 2 | 462 |
| Nov. 20, 2021 | MIAA State Championships | 17:12.94 | 67 | 460 |
| Nov. 16, 2019 | MIAA All State Finals | 17:14.00 | 61 | 458 |
| Nov. 10, 2018 | MIAA Central Division Championships | 17:16.00 | 24 | 453 |
| Oct. 5, 2019 | Wachusett Invitational | 17:25.00 | 3 | 433 |
| Oct. 30, 2021 | Midland-Wachusett XC League Championship Meet | 17:27.60 | 2 | 428 |
| Nov. 11, 2020 | Mid Watch 5 Pod | 17:37.30 | 2 | 407 |
| Sept. 16, 2022 | Navy Cross Country Invitational | 17:41.90 | 29 | 397 |
| Nov. 13, 2021 | MIAA Division 2 State Qualifier | 17:49.70 | 32 | 381 |
| Oct. 6, 2018 | Wachusett Invitational | 17:57.00 | 1 | 366 |
| Oct. 31, 2018 | Midland Wachusett Championships | 18:29.90 | 5 | 303 |
600m
386
Points
1:37.87
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 18, 2021 | MSTCA Speed Classic | 1:37.87 | 30 | 386 |
| Feb. 1, 2020 | Midland Wachusett Division B League Meet | 1:43.55 | 2 | 260 |
8000m_cc
669
Points
26:34.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 19, 2024 | Virginia/Panorama Farms Invitational | 26:34.50 | 167 | 669 |
| Oct. 3, 2025 | Lehigh University's Paul Short Run | 27:04.80 | 217 | 624 |
| Sept. 22, 2023 | Roy Griak Invitational | 27:05.00 | 151 | 624 |
| Sept. 30, 2022 | 48th Lehigh Paul Short Run | 27:09.80 | 315 | 617 |
| Oct. 13, 2023 | IC4A/ECAC XC Championship | 27:30.60 | 281 | 588 |
| Nov. 2, 2024 | Patriot League Cross Country Championships | 27:33.20 | 105 | 584 |
| Oct. 31, 2025 | Patriot League Cross Country Championships | 27:46.80 | 102 | 565 |
| Oct. 17, 2025 | Virginia/Panorama Farms Invitational | 27:53.20 | 147 | 556 |
| Oct. 29, 2022 | Patriot League Cross Country Championships | 27:55.40 | 95 | 553 |
| Oct. 14, 2022 | 2022 IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS | 27:56.40 | 277 | 552 |
| Oct. 28, 2023 | Patriot League Cross Country Championships | 28:23.60 | 100 | 515 |
4mile_cc
593
Points
21:47.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 29, 2025 | Temple Owls XC invitational | 21:47.60 | 35 | 593 |
Cross Country
Event Group
669
Points
26:34.50
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 19, 2024 | 8000mCC | Virginia/Panorama Farms Invitational | 26:34.50 | 167 | 669 |
| Oct. 16, 2021 | 5K XC | Bob McIntyre Twilight Invitational | 16:05.40 | 6 | 626 |
| Oct. 3, 2025 | 8000mCC | Lehigh University's Paul Short Run | 27:04.80 | 217 | 624 |
| Sept. 22, 2023 | 8000mCC | Roy Griak Invitational | 27:05.00 | 151 | 624 |
| Sept. 30, 2022 | 8000mCC | 48th Lehigh Paul Short Run | 27:09.80 | 315 | 617 |
Mile
Event Group
627
Points
4:20.79
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 12, 2024 | 1500m | Stevenson Invitational | 4:20.79 | 10 | 627 |
| March 29, 2025 | 1500m | Navy Outdoor Invitational | 4:24.53 | 17 | 590 |
Distance
Event Group
677
Points
9:11.71
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 12, 2025 | 3000m | JMU Invitational | 9:11.71 | 12 | 677 |
| June 26, 2021 | 2Mile | 2021 MIAA ALL-STATE OUTDOOR TRACK & FIELD Tournament | 9:58.09 | 19 | 661 |
| Feb. 16, 2022 | 2Mile | MIAA Division 3 Indoor Track & Field Championship | 9:58.63 | 9 | 659 |
| March 23, 2024 | 3000m | Maryland Invitational | 9:21.26 | 8 | 633 |
| Feb. 12, 2022 | 2Mile | MSTCA Last Chance | 10:06.05 | 4 | 627 |
Long-Distance
Event Group
626
Points
16:05.37
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 5, 2025 | 5000m | Dalton eBanks | 16:05.37 | 44 | 626 |
| April 5, 2025 | 5000m | George Mason Dalton Ebanks Invitational | 16:05.37 | 44 | 626 |
| April 26, 2025 | 5000m | 20th Annual Paul Kaiser Classic | 16:17.40 | 13 | 594 |
Mid-D
Event Group
386
Points
1:37.87
Personal Record
600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Dec. 18, 2021 | 600m | MSTCA Speed Classic | 1:37.87 | 30 | 386 |
| Feb. 1, 2020 | 600m | Midland Wachusett Division B League Meet | 1:43.55 | 2 | 260 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava