Performance Dashboard
Athlete analytics & progression tracking
1500m
639
Points
4:19.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 6, 2022 | AAU Junior Olympics Games | 4:19.68 | 19 | 639 |
| June 26, 2022 | AAU Region 9 Qualifier at USF (Tampa) | 4:31.57 | 2 | 523 |
| July 17, 2021 | AAU Club Championship | 4:36.62 | 2 | 478 |
| Aug. 3, 2019 | AAU Junior Olympic Games | 4:43.32 | 10 | 420 |
| June 23, 2019 | AAU Region 9 Qualifier - Kissimmee | 4:56.13 | 1 | 321 |
| April 13, 2019 | Pure Athletics Invitational | 4:58.41 | 1 | 305 |
| June 24, 2018 | AAU Region 9 Qualifier - Sebastian | 4:59.32 | 1 | 298 |
| July 14, 2018 | AAU National Club Championship | 5:00.02 | 4 | 294 |
| June 17, 2018 | USATF Florida Association Track & Field Championships | 5:01.31 | 4 | 285 |
| June 2, 2018 | AAU District Qualifier (Gainesville) | 5:09.31 | 1 | 233 |
| July 15, 2017 | AAU National Club Championship | 5:11.98 | 7 | 217 |
| Aug. 5, 2017 | AAU Junior Olympic Games | 5:14.00 | 12 | 205 |
| June 25, 2017 | AAU Region 9 Qualifier - Minneola | 5:16.38 | 1 | 191 |
| June 3, 2017 | AAU District Qualifier - Florida (Gainesville) | 5:16.54 | 1 | 191 |
2mile_cc
498
Points
10:38.69
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 16, 2019 | Lake County Middle School Championships | 10:38.69 | 1 | 498 |
| Sept. 30, 2019 | Tavares Middle School Invitational | 11:44.00 | 1 | 283 |
3000m_cc
387
Points
10:22.22
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 31, 2020 | FLYRA MS State Cross Country Championship | 10:22.22 | 7 | 387 |
| Oct. 26, 2019 | 10th Annual FLYRA MS State Cross Country Championships | 10:29.60 | 3 | 361 |
| Oct. 3, 2020 | 3rd Annual B3R Sports Invitational | 11:04.40 | 5 | 251 |
| Sept. 18, 2019 | Oak Park Middle School Cross Country Invite | 11:05.62 | 2 | 248 |
| Nov. 18, 2017 | USATF Florida Association Junior Olympic XC Championships | 11:06.44 | 1 | 245 |
| Nov. 11, 2017 | AAU Florida District Cross Country Championship | 11:19.79 | 1 | 209 |
3000m
299
Points
10:48.38
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 3, 2019 | AAU Junior Olympic Games | 10:48.38 | 9 | 299 |
| April 13, 2019 | Pure Athletics Invitational | 10:50.52 | 1 | 293 |
| July 14, 2018 | AAU National Club Championship | 10:56.73 | 3 | 274 |
| June 17, 2018 | USATF Florida Association Track & Field Championships | 11:02.09 | 3 | 258 |
| June 24, 2018 | AAU Region 9 Qualifier - Sebastian | 11:06.57 | 1 | 245 |
| June 23, 2019 | AAU Region 9 Qualifier - Kissimmee | 11:11.23 | 1 | 232 |
| June 2, 2018 | AAU District Qualifier (Gainesville) | 11:27.97 | 1 | 188 |
3200m_cc
250
Points
11:51.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 2, 2019 | Eustis Middle School Invitational | 11:51.89 | 2 | 250 |
| Sept. 25, 2019 | East Ridge MS Invite | 12:08.23 | 2 | 208 |
| Oct. 19, 2020 | Imagine South Lakes Charter XC | 12:28.40 | 1 | 162 |
400m
905
Points
49.22
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 22, 2025 | Nike Outdoor Nationals | 49.22 | 41 | 905 |
| May 27, 2023 | 2023 Central Florida Memorial Day Bash | 50.73 | 1 | 816 |
| May 27, 2023 | 2023 Memorial Day Bash In Florida | 50.73 | 1 | 816 |
| April 22, 2023 | PURE Athletics Spring Invitational | 51.10 | 9 | 794 |
| May 14, 2022 | 2022 Powerhouse Athletics Showcase | 52.37 | 2 | 724 |
| June 26, 2022 | AAU Region 9 Qualifier at USF (Tampa) | 52.45 | 2 | 719 |
| July 16, 2022 | AAU Club Championship | 52.66 | 32 | 708 |
| June 4, 2022 | AAU District Qualifier (Orlando) | 52.78 | 1 | 702 |
| May 28, 2022 | Memorial Day Bash In Florida | 52.94 | 3 | 693 |
| June 19, 2022 | New Balance Nationals Outdoor | 53.56 | 14 | 661 |
| Jan. 29, 2022 | PHA Central Florida Pre-Season Classic | 54.25 | 5 | 625 |
800m
737
Points
2:00.98
Personal Record
lj
1
Points
11-4
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 3, 2017 | AAU District Qualifier - Florida (Gainesville) | 11-4 | 4 | 1 |
| June 25, 2017 | AAU Region 9 Qualifier - Minneola | 12-3.5 | 5 | 1 |
Mile
Event Group
639
Points
4:19.68
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Aug. 6, 2022 | 1500m | AAU Junior Olympics Games | 4:19.68 | 19 | 639 |
| June 26, 2022 | 1500m | AAU Region 9 Qualifier at USF (Tampa) | 4:31.57 | 2 | 523 |
| July 17, 2021 | 1500m | AAU Club Championship | 4:36.62 | 2 | 478 |
| Aug. 3, 2019 | 1500m | AAU Junior Olympic Games | 4:43.32 | 10 | 420 |
| June 23, 2019 | 1500m | AAU Region 9 Qualifier - Kissimmee | 4:56.13 | 1 | 321 |
Cross Country
Event Group
498
Points
10:38.69
Personal Record
2MileCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 16, 2019 | 2MileCC | Lake County Middle School Championships | 10:38.69 | 1 | 498 |
| Oct. 31, 2020 | 3000mCC | FLYRA MS State Cross Country Championship | 10:22.22 | 7 | 387 |
| Oct. 26, 2019 | 3000mCC | 10th Annual FLYRA MS State Cross Country Championships | 10:29.60 | 3 | 361 |
| Sept. 30, 2019 | 2MileCC | Tavares Middle School Invitational | 11:44.00 | 1 | 283 |
| Oct. 3, 2020 | 3000mCC | 3rd Annual B3R Sports Invitational | 11:04.40 | 5 | 251 |
Distance
Event Group
299
Points
10:48.38
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Aug. 3, 2019 | 3000m | AAU Junior Olympic Games | 10:48.38 | 9 | 299 |
| April 13, 2019 | 3000m | Pure Athletics Invitational | 10:50.52 | 1 | 293 |
| July 14, 2018 | 3000m | AAU National Club Championship | 10:56.73 | 3 | 274 |
| June 17, 2018 | 3000m | USATF Florida Association Track & Field Championships | 11:02.09 | 3 | 258 |
| June 24, 2018 | 3000m | AAU Region 9 Qualifier - Sebastian | 11:06.57 | 1 | 245 |
Long Sprints
Event Group
905
Points
49.22
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 22, 2025 | 400m | Nike Outdoor Nationals | 49.22 | 41 | 905 |
| May 27, 2023 | 400m | 2023 Central Florida Memorial Day Bash | 50.73 | 1 | 816 |
| May 27, 2023 | 400m | 2023 Memorial Day Bash In Florida | 50.73 | 1 | 816 |
| April 22, 2023 | 400m | PURE Athletics Spring Invitational | 51.10 | 9 | 794 |
| May 14, 2022 | 400m | 2022 Powerhouse Athletics Showcase | 52.37 | 2 | 724 |
Mid-D
Event Group
737
Points
2:00.98
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 27, 2023 | 800m | 2023 Memorial Day Bash In Florida | 2:00.98 | 1 | 737 |
| May 27, 2023 | 800m | 2023 Central Florida Memorial Day Bash | 2:00.98 | 1 | 737 |
| May 22, 2023 | 800m | 321 Distance Showcase | 2:01.62 | 2 | 722 |
| Nov. 20, 2021 | 800m | Distance Carnival | 2:02.68 | 3 | 697 |
| June 19, 2022 | 800m | New Balance Nationals Outdoor | 2:02.79 | 9 | 694 |
Jump
Event Group
1
Points
11-4
Personal Record
LJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 3, 2017 | LJ | AAU District Qualifier - Florida (Gainesville) | 11-4 | 4 | 1 |
| June 25, 2017 | LJ | AAU Region 9 Qualifier - Minneola | 12-3.5 | 5 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava