Performance Dashboard
Athlete analytics & progression tracking
100m
927
Points
12.33
Personal Record
200m
935
Points
25.07
Personal Record
300m
803
Points
43.12
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 7, 2017 | BGSU Opener | 43.12 | 2 | 803 |
400m
955
Points
56.59
Personal Record
55m
877
Points
7.52
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 5, 2016 | Cedarville Collegiate Invitational | 7.52 | 2 | 877 |
| Jan. 27, 2017 | Cedarville Collegiate Invitational | 7.55 | 2 | 868 |
| Jan. 27, 2017 | Cedarville Collegiate Invitational | 7.58 | 6 | 858 |
| Feb. 5, 2016 | Cedarville Collegiate Invitational | 7.62 | 3 | 846 |
60m
857
Points
8.13
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 19, 2016 | Ball State Tune-Up | 8.13 | 2 | 857 |
| Feb. 28, 2016 | Horizon League Indoor Championship | 8.13 | 17 | 857 |
| Feb. 17, 2017 | Ball State Indoor Open | 8.19 | 1 | 840 |
| Feb. 11, 2017 | Chipotle Marshall Invitational | 8.20 | 6 | 837 |
800m
731
Points
2:26.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 10, 2015 | Troy Herb Hartman Invitational | 2:26.89 | 4 | 731 |
hj
1
Points
4-6
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 7, 2015 | Wayne Warrior Relays | 4-6 | 2 | 1 |
| April 4, 2015 | Northmont Invitational | 4-6 | 4 | 1 |
| May 8, 2013 | Lebanon Invitational | 4-8 | 6 | 1 |
Short Sprints
Event Group
935
Points
25.07
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 30, 2014 | 200m | Division 1 Region 4 | 25.07 | 6 | 935 |
| May 30, 2014 | 100m | Division 1 Region 4 | 12.33 | 6 | 927 |
| May 23, 2014 | 200m | OHSAA Division 1 District - Wayne | 25.20 | 1 | 923 |
| May 24, 2013 | 200m | OHSAA District Track and Field Championship -- Piqua | 25.43 | 2 | 903 |
| May 23, 2014 | 100m | OHSAA Division 1 District - Wayne | 12.46 | 1 | 902 |
Long Sprints
Event Group
955
Points
56.59
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 7, 2014 | 400m | OHSAA State Track and Field Championship | 56.59 | 6 | 955 |
| June 7, 2014 | 400m | OHSAA State Track and Field Championship | 57.06 | 6 | 939 |
| June 8, 2013 | 400m | OHSAA State Track and Field Championship | 57.30 | 9 | 930 |
| May 30, 2014 | 400m | Division 1 Region 4 | 57.49 | 2 | 924 |
| May 15, 2013 | 400m | Greater Western Ohio Conference Divisional Championship | 57.52 | 1 | 922 |
Mid-D
Event Group
731
Points
2:26.89
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 10, 2015 | 800m | Troy Herb Hartman Invitational | 2:26.89 | 4 | 731 |
Jump
Event Group
1
Points
4-6
Personal Record
HJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 7, 2015 | HJ | Wayne Warrior Relays | 4-6 | 2 | 1 |
| April 4, 2015 | HJ | Northmont Invitational | 4-6 | 4 | 1 |
| May 8, 2013 | HJ | Lebanon Invitational | 4-8 | 6 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava